AMACO UNDERGLAZES AMACO GLAZES CONE 6
No. Description 2 oz 16 oz No. Description 16 oz
LUG 1  Black 26.95 HF-1 Black 14.95
LUG 10  White 26.95 HF-10 Clear 12.50
LUG 15  Warm Gray 26.95 HF-11 White 12.50
LUG 20  Light Blue 26.95 HF-12  Clear Satin 12.50
LUG 21  Medium Blue 27.95 HF-14 Oatmeal 13.95
LUG 22  Dark Blue 39.95 HF-21 Ultramarine blue 12.95
LUG 25  Turquoise 27.95 HF-36 Texture Amber Brown 14.95
LUG 30  Light Brown 26.95 HF-41 Dark Green 14.50
LUG 31  Mahogany Brown 31.95 HF-165 Scarlet Red 25.00
LUG 40  Chartreuse 26.95 HF-167 Clementine (orange) 25.00
LUG 42  Blue Green 31.95 PC-20 Blue Rutile 14.95
LUG 43  Dark Green 26.95 PC-30 Temmoku 12.95
LUG 50  Pink 31.95 PC-32 Albany Slip Brown 15.25
LUG 51  Rose 25.95 PC-35 Oil Spot 12.95
LUG 55  Purple 30.95 PC-50 Shino 14.50
LUG 61  Bright Yellow 26.95 PC-60 Salt Buff 13.95
V 303  Terra Cotta 5.25
V 308  Yellow 5.25 19.95
V 309  Deep Yellow 5.25 19.95 MASON STAINS  
V 313  Red Brown 5.25 19.95 No. Description 125 g
V 314  Chocolate Brown 5.25 19.95 6001 Alpine Rose 8.80
V 315  Peach 5.25 6006 Deep Crimson 8.80
V 317  Medium Pink 6.50 32.85 6007 Peach 9.55
V 320  Lavender 7.80 6020 Mang. Alumina Pink 8.95
6022 Shrimp Pink 12.95
V 321  Lilac 5.95 6027 Tangerine 12.95
V 322  Purple 5.95 6100 Woodland Brown 5.80
V 325  Baby Blue 5.254.5 6107 Dark Golden Brown 5.95
V 326  Medium Blue 5.25 19.95 6121 Saturn Orange   5.60
V 333  Avocado 5.25 19.95 6129 Golden Ambrosia 6.30
V 327  Turquoise Blue 5.25   6201 Celadon Green  5.80
V 332  Teal Blue 5.25 6204 Victoria Green 8.95
V 336  Royal Blue 6.50 33.95 6226 Dark Leaf Green 5.50
V 341  Blue Green 5.25 6242 Bermuda Green 7.50
V 343  Chartreuse 5.25 6266 Peacock Green 10.50
V 353  Dark Green 5.25 19.95 6280 Avocado 7.95
V 356  Pearl Gray 5.25 6300 Mazerine Blue 11.95
V 357  Dark Gray 5.25 6336 Peacock Blue 10.80
V 360  White 5.25 6363 Sky Blue 5.50
V 361  Jet Black 5.25 6364 Turquoise Blue 6.30
V 373  Medium Brown 5.25 6381 Blackberry Wine 9.00
V 380  Violet 6.95 6385 Pansy Purple 10.75
V 381  Amethyst 6.50 6404 Vanadium Yellow 9.95
V 382  Red 7.50 39.95 6433 Praseodymium Yellow 6.15
V 383  Light Red 7.50 39.95 6500 Sage Grey 8.50
V 384  Real Orange 7.50 39.95 6600 Black 14.45
V 386  Electric Blue 5.25 6700 White 5.25
V 387  Bright Red 7.50
V 388  Radiant Red 7.50
V 389  Flame Orange 7.50